<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark&#039;s Blog &#187; twitter</title>
	<atom:link href="http://blog.markbarnes.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markbarnes.org</link>
	<description>The incoherent ramblings of Mark Barnes; Burnley FC supporter, technology evangelical and general web geek</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Twitter The New Blogging?</title>
		<link>http://blog.markbarnes.org/2010/06/26/is-twitter-the-new-blogging/</link>
		<comments>http://blog.markbarnes.org/2010/06/26/is-twitter-the-new-blogging/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:45:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.markbarnes.org/?p=866</guid>
		<description><![CDATA[Simple question, is Twitter the new blogging? I have to say, I use Twitter a lot more than I update this place and that is mainly for one reason: time. With Twitter it is much quicker and easier to just update your status and start a conversation than it is generating a post on the [...]]]></description>
			<content:encoded><![CDATA[<p>Simple question, <em>is Twitter the new blogging?</em></p>
<p>I have to say, I use Twitter a lot more than I update this place and that is mainly for one reason: time. With Twitter it is much quicker and easier to just update your status and start a conversation than it is generating a post on the blog. I also get the feeling that Twitter is much more social and enjoy the interaction with fellow tweeters.</p>
<p>I sometimes think casual readers are missing out on the more entertaining bits that happen on Twitter, which is why I provide the weekly digests as posts however this isn&#8217;t interactive and not as Twitter was designed, so to speak.</p>
<p>What do you think? If you are old fashioned you can use the comment system here or <a href="http://twitter.com/markthedaemon">@MarkTheDaemon</a> your thoughts on Twitter <img src='http://blog.markbarnes.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markbarnes.org/2010/06/26/is-twitter-the-new-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates</title>
		<link>http://blog.markbarnes.org/2008/11/22/twitter-weekly-updates/</link>
		<comments>http://blog.markbarnes.org/2008/11/22/twitter-weekly-updates/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:58:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.markbarnes.org/?p=156</guid>
		<description><![CDATA[I&#8217;m a very Web 2.0 person now that I use really exciting sites such as Twitter and Facebook as well as employing the use of a tag cloud on this very blog! . Therefore, in order to give you, the illustrious reader, a weekly digest of my brain explosions that I&#8217;ve managed to cram (in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a very <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0 person</a> now that I use really exciting sites such as <a href="http://twitter.com">Twitter</a> and <a href="http://www.facebook.com">Facebook</a> as well as employing the use of a <a href="http://en.wikipedia.org/wiki/Tag_cloud">tag cloud</a> on this very blog! <img src='http://blog.markbarnes.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  . Therefore, in order to give you, the illustrious reader, a weekly digest of my brain explosions that I&#8217;ve managed to cram (in less than 140 characters obviously <img src='http://blog.markbarnes.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) onto Twitter there will be a weekly digest of all my statuses appearing on the blog in the form of a post.</p>
<p>If you want the insider track you can take a look at the sidebar of the blog which lists the last 5 statuses or just <a href="http://twitter.com/markthedaemon/">go visit the Twitter site</a>.</p>
<p>Expect this on a Sunday evening to clear the log before the next week begins! <img src='http://blog.markbarnes.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markbarnes.org/2008/11/22/twitter-weekly-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
